Frequently Asked Questions
Marketanalyst.ai is an artificial intelligence enabled analytics and content curation engine for the global financial markets. Currently, it covers Multiple asset classes across Equities, Currencies, Bonds, Funds and ETFs. You can make your own watchlist of the companies which you want to track. Our engine will keep you updated with all the day to day developments in financial markets at the earliest. We are here to democratize financial information and bring Wall Street type information to the masses.
Select the Sign In tab on the top right hand corner of the page.
- Select the bubble based on your search criteria - ‘watchlist’ or tickers’
- Smart search works by using multiple word combinations in any order
- It is important to get the spellings right.
- Search examples:
SC, SC equities, SC bonds, SC mutual, SC fund select, SC UAE
USA <cap> , USA <sector> <analytics>,
USA <industry> <analytics>
USA <industry> <analytics> <time frame>
- Keyword: SC (portfolio), USA (country)
<cap> all caps, mega, large, mid, small and micro
<sector> there are 11 sector such as Energy
<industry> there are 68 industry & 156 sub industries such as banks
<analytics> top & bottom performance
<time frame> change%, wtd, mtd, qtd, ytd, 1 week, 1 month, 3 months, 6 months, 1 year, 3 year, 5 year, pre market
By ticker Name / Identifier: tesla, singtel etc.
By stocks/etfs listed on the exchange: sgx stock, nasdaq etf
By sector/industry stocks listed on an exchange: nasdaq financials
Select the bubble next to Tickers and then look for the required ticker by typing in the Search bar.
Sector | Industry | Sub-Industry |
---|---|---|
Financials | Banks | Diversified Banks |
Banks | Regional Banks | |
Thrifts & Mortgage Finance | Thrifts & Mortgage Finance | |
Diversified Financial Services | Other Diversified Financial Services | |
Diversified Financial Services | Multi-Sector Holdings | |
Diversified Financial Services | Specialized Finance | |
Consumer Finance | Consumer Finance | |
Capital Markets | Asset Management & Custody Banks | |
Capital Markets | Investment Banking & Brokerage | |
Capital Markets | Diversified Capital Markets | |
Capital Markets | Financial Exchanges & Data | |
Mortgage Real Estate Investment Trusts (REITs) | Mortgage REITs | |
Insurance | Insurance Brokers | |
Insurance | Life & Health Insurance | |
Insurance | Multi-line Insurance | |
Insurance | Property & Casualty Insurance | |
Insurance | Reinsurance | |
Energy | Energy Equipment & Services | Oil & Gas Drilling |
Energy Equipment & Services | Oil & Gas Equipment & Services | |
Oil Gas & Consumable Fuels | Integrated Oil & Gas | |
Oil Gas & Consumable Fuels | Oil & Gas Exploration & Production | |
Oil Gas & Consumable Fuels | Oil & Gas Refining & Marketing | |
Oil Gas & Consumable Fuels | Oil & Gas Storage & Transportation | |
Oil Gas & Consumable Fuels | Coal & Consumable Fuels | |
Communication Services | Diversified Telecommunication Services | Alternative Carriers |
Diversified Telecommunication Services | Integrated Telecommunication Services | |
Wireless Telecommunication Services | Wireless Telecommunication Service | |
Media | Advertising | |
Media | Broadcasting | |
Media | Cable & Satellite | |
Media | Publishing | |
Entertainment | Movies & Entertainment | |
Entertainment | Interactive Home Entertainment | |
Interactive Media & Services | Interactive Media & Services | |
Information Technology | IT Services | IT Consulting & Other Services |
IT Services | Data Processing & Outsourced Services | |
IT Services | Internet Services & Infrastructure | |
Software | Application Software | |
Software | Systems Software | |
Communications Equipment | Communications Equipment | |
Technology Hardware Storage & Peripherals | Technology Hardware Storage & Peripherals | |
Electronic Equipment Instruments & Components | Electronic Equipment & Instruments | |
Electronic Equipment Instruments & Components | Electronic Components | |
Electronic Equipment Instruments & Components | Electronic Manufacturing Services | |
Electronic Equipment Instruments & Components | Technology Distributors | |
Semiconductors & Semiconductor Equipment | Semiconductor Equipment | |
Semiconductors & Semiconductor Equipment | Semiconductors | |
Materials | Chemicals | Commodity Chemicals |
Chemicals | Fertilizers & Agricultural Chemicals | |
Chemicals | Industrial Gases | |
Chemicals | Specialty Chemicals | |
Construction Materials | Construction Materials | |
Containers & Packaging | Metal & Glass Containers | |
Containers & Packaging | Paper Packaging | |
Metals & Mining | Aluminum | |
Metals & Mining | Diversified Metals & Mining | |
Metals & Mining | CopperCopper | |
Metals & Mining | Gold | |
Metals & Mining | Precious Metals & Minerals | |
Metals & Mining | Silver | |
Metals & Mining | Steel | |
Paper & Forest Products | Forest Products | |
Paper & Forest Products | Paper Products | |
Industrials | Aerospace & Defense | Aerospace & Defense |
Building Products | Building Products | |
Construction & Engineering | Construction & Engineering | |
Electrical Equipment | Electrical Components & Equipment | |
Electrical Equipment | Heavy Electrical Equipment | |
Industrial Conglomerates | Industrial Conglomerates | |
Machinery | Construction Machinery & Heavy Trucks | |
Machinery | Agricultural & Farm Machinery | |
Machinery | Industrial Machinery | |
Trading Companies & Distributors | Trading Companies & Distributors | |
Commercial Services & Supplies | Commercial Printing | |
Commercial Services & Supplies | Environmental & Facilities Services | |
Commercial Services & Supplies | Office Services & Supplies | |
Commercial Services & Supplies | Diversified Support Services | |
Commercial Services & Supplies | Security & Alarm Services | |
Professional Services | Human Resource & Employment Services | |
Professional Services | Research & Consulting Services | |
Air Freight & Logistics | Air Freight & Logistics | |
Airlines | Airlines | |
Marine | Marine | |
Road & Rail | Railroads | |
Road & Rail | Trucking | |
Transportation Infrastructure | Airport Services | |
Transportation Infrastructure | Highways & Railtracks | |
Transportation Infrastructure | Marine Ports & Services | |
Consumer Discretionary | Auto Components | Auto Parts & Equipment |
Auto Components | Tires & Rubber | |
Automobile | Automobile Manufacturers | |
Automobile | Motorcycle Manufacturers | |
Household Durables | Consumer Electronics | |
Household Durables | Home Furnishings | |
Household Durables | Homebuilding | |
Household Durables | Household Appliances | |
Household Durables | Housewares & Specialties | |
Leisure Products | Leisure Products | |
Textiles Apparel & Luxury Goods | Apparel Accessories & Luxury Goods | |
Textiles Apparel & Luxury Goods | Footwear | |
Textiles Apparel & Luxury Goods | Textiles | |
Hotels Restaurants & Leisure | Casinos & Gaming | |
Hotels Restaurants & Leisure | Hotels Resorts & Cruise Lines | |
Hotels Restaurants & Leisure | Leisure Facilities | |
Hotels Restaurants & Leisure | Restaurants | |
Diversified Consumer Services | Education Services | |
Diversified Consumer Services | Specialized Consumer Services | |
Distributors | Distributors | |
Internet & Direct Marketing Retail | Internet & Direct Marketing Retail | |
Multiline Retail | Department Stores | |
Multiline Retail | General Merchandise Stores | |
Specialty Retail | Apparel Retail | |
Specialty Retail | Computer & Electronics Retail | |
Specialty Retail | Home Improvement Retail | |
Specialty Retail | Specialty Stores | |
Specialty Retail | Automotive Retail | |
Specialty Retail | Homefurnishing Retail | |
Consumer Staples | Food & Staples Retailing | Drug Retail |
Food & Staples Retailing | Food Distributors | |
Food & Staples Retailing | Food Retail | |
Food & Staples Retailing | Hypermarkets & Super Centers | |
Beverages | Brewers | |
Beverages | Distillers & Vintners | |
Beverages | Soft Drinks | |
Food Products | Agricultural Products | |
Food Products | Packaged Foods & Meats | |
Tobacco | Tobacco | |
Household Products | Household Products | |
Personal Products | Personal Products | |
Health Care | Health Care Equipment & Supplies | Health Care Equipment |
Health Care Equipment & Supplies | Health Care Supplies | |
Health Care Providers & Services | Health Care Distributors | |
Health Care Providers & Services | Health Care Services | |
Health Care Providers & Services | Health Care Facilities | |
Health Care Providers & Services | Managed Health Care | |
Health Care Technology | Health Care Technology | |
Biotechnology | Biotechnology | |
Pharmaceuticals | Pharmaceuticals | |
Life Sciences Tools & Services | Life Sciences Tools & Services | |
Utilities | Electric Utilities | Electric Utilities |
Gas Utilities | Gas Utilities | |
Multi-Utilities | Multi-Utilities | |
Water Utilities | Water Utilities | |
Independent Power and Renewable Electricity Producers | Independent Power Producers & Energy Traders | |
Independent Power and Renewable Electricity Producers | Independent Power Producers & Energy Traders | |
Independent Power and Renewable Electricity Producers | Renewable Electricity | |
Real Estate | Equity Real Estate Investment Trusts (REITs) | Diversified REITs |
Equity Real Estate Investment Trusts (REITs) | Industrial REITs | |
Equity Real Estate Investment Trusts (REITs) | Hotel & Resort REITs | |
Equity Real Estate Investment Trusts (REITs) | Office REITs | |
Equity Real Estate Investment Trusts (REITs) | Health Care REITs | |
Equity Real Estate Investment Trusts (REITs) | Residential REITs | |
Equity Real Estate Investment Trusts (REITs) | Retail REITs | |
Equity Real Estate Investment Trusts (REITs) | Specialized REITs | |
Real Estate Management & Development | Diversified Real Estate Activities | |
Real Estate Management & Development | Diversified Real Estate Activities | |
Real Estate Management & Development | Real Estate Operating Companies | |
Real Estate Management & Development | Real Estate Development | |
Real Estate Management & Development | Real Estate Services |
Select the Watchlist tab and go to Create Watchlist to create a new watchlist and add tickers to the watchlist.
Go to the Watchlist using the Search bar and then select Follow.
Select the Watchlist/Portfolio you like to view to get more information.
Select the specific ticker you like to view to get more information.
Select the specific Mutual Fund/ETF ticker to get access to the respective factsheet.
Currently, our search is designed to show tickers that are enlisted on coverage exchanges. The reason you did not find your ticker may be because it is not included in our coverage. Please put any missing ticker request on the chat or write to us at admin@agrud.com.
Please go to our Chat feature and post your query. Someone will attend to you for sure. For general feedback, please write to us at admin@agrud.com.
We cover multiple exchanges across the world, different exchanges data get updated at different times.